مشخصات فنی ABS
مشخصات فنی PVC
مشخصات فنی PP
مشخصات فنی PE
کاربرد محصول
مشخصات فنی ABS
| Cross section : Based on order | Color: Based on order | ||||||
| Length: Based on order | Aplication: Profile | ||||||
| General Properties of Matin Sanat Products | |||||||
| Value | Unit | Test Method | Tests | ||||
|---|---|---|---|---|---|---|---|
| 1.07±0.07 | g/cm³ | ASTM D792 | Density | ||||
| <0.1 | % | ASTM D570 | Water Absorption | ||||
| Mechanical Properties of Matin Sanat Products | |||||||
| 38≤ | Mpa | ASTM D638 | Tensile Strength | ||||
| 5≤ | % | ASTM D638 | Elongation | ||||
| 230≤ | J/M | ASTM D256 | Impact 23°C | ||||
| 82±7.5 | * | ASTM D2240 | shore D Hardness | ||||
| Thermal Properties of Matin Sanat Products | |||||||
| 5.5±1.5 | g/10min | ASTM D1238 | Melt Flow Index | ||||
| 95±10 | °C | ASTM D648 | Heat Deflation Temperature | ||||
| Appearance Properties of Matin Sanat Products | |||||||
| Based on order | * | ASTM D2244 | Color Shade | ||||
| It is important to note that variations in material grade result in corresponding adjustments to the acceptable range | |||||||
